| ITEM | CAN QTY | SERVINGS PER CAN | | |
| | | | |
| ENTREES | | | | |
| Texas BBQ Chicken | 1 | 12 | | |
| Beef Stroganoff | 1 | 12 | | |
| Chicken Gumbo | 1 | 10 | | |
| Mt. Chili | 1 | 12 | | |
| Potatoes & Cheddar w/Chives | 1 | 18 | | |
| Western Style Tamale Pie w/Beef | 1 | 11 | | |
| | | | |
| SOUPS | | | | |
| Alpine Minestrone | 1 | 20 | | |
| | | | |
| BREAKFASTS | | | | |
| Blueberry Honey Granola | 2 | 8 | | |
| Granola, Fat Free | 1 | 30 | | |
| 5-Grain Fruit & Nut Cereal | 1 | 22 | | |
| Scrambled Eggs, FD | 1 | 28 eggs | | |
| | | | |
| FRUITS & DESSERTS | | | | |
| Apple Almond Crisp | 1 | 20 | | |
| Apples, Diced, Dehy. | 1 | 48 | | |
| Date Pieces | 2 | 28 | | |
| Sweet Rice Pudding | 1 | 12 | | |
| | | | |
| DAIRY | | | | |
| Instant Nonfat Milk Powder | 2 | 10 qts | | |
| | | | |
| VEGETABLES | | | | |
| Garden Vegetables | 1 | 28 | | |
| Broccoli, FD #2 1/2 | 1 | 5 | | |
| | | | |
| SNACKS - READY TO EAT | | | | |
| Peanut Butter Pouches | 1 | 25 ea per can | | |
| Royal Kreem / Pilot Bread Crackers | 2 | 66 ea per can | | |
| Honey, Pure 5# | 1 | 320 tsp | | |
| | | | |
| MISCELLANEOUS | | | | |
| Columbian Coffee, Spray Dried | 1 | 185 cups | | |
| | | | |
| Calories per person per day: | 2,072 |
| Total Calories: | 93,240 |
| Number of Cans: | 26 |
| Net Weight: | 58 lbs. |
| Approximate Storage Area: | 3' x 1' x 4' |
| System Includes the following: | Plastic Lids Can Opener Cookbook |
| Unit Cost: | $765.00 |
* Minor substitutions may be necessary to complete your system in a timely manner.
General Allergen Statement: AlpineAire and Gourmet Reserves products are processed in a facility that handles peanuts, soybeans, milk, eggs, fish, crustaceans, tree nuts, and wheat.