Home General Info Products How to Order



One Year SuperPak System        


ITEM
CAN
QTY
CUP
  SERVINGS  
PER CAN
CALORIC
COUNT
PER CAN
  CALORIC  
COUNT
PER ITEM
Mt. Chili 6 18 3600 21,600
BBQ Beef & Turkey w/Beans 6 16 4440 26,640
Potatoes & Cheddar w/Chives 6 30 4800 28,800
Chicken Gumbo 6 15 3360 20,160
Santa Fe Black Beans & Rice 6 18 3960 23,760
Beef Stroganoff 1 15 3720 3,720
Chicken Primavera 1 18 3000 3,000
Sierra Chicken 1 16 3360 3,360
Teriyaki Turkey 1 16 3240 3,240
 
SOUPS
Alpine Minestrone 6 15 3400 20,400
Creamy Potato Cheddar 6 15 2200 13,200
Multi-Bean 6 15 1400 8,400
BREAKFASTS        
Blueberry Honey Granola 6 8 2936 17,616
Granola (fat free) 6 15 5733 34,398
5-Grain Fruit & Nut Cereal 6 25 5695 34,170
FRUITS & DESSERTS
Apple Almond Crisp 6 15 2750 16,500
Apples, Diced 6 12 1869 11,214
Apple Flakes, Pure 4 18 3600 14,400
Date Pieces 4 13 4368 17,472
DAIRY / EGGS
Cheddar Cheese Powder 3 18 5917 17,751
Instant Nonfat Milk Powder 24 40 3561 85,464
Scrambled Eggs, FD 8 28 EGGS 2462 19,696
BEANS/GRAINS/PEAS
Couscous, pre cooked 12 36 7610 91,320
Lentils, dehydrated 6 16 2182 13,092
Macaroni, Vegetable 6 23 2394 14,364
Oats, Baby Flakes 6 18 3981 23,886
Pinto Beans, Instant 6 16 2472 14,832
Rice, White, Cooked, Instant 12 18 3814 45,768
SmallWhite Navy Bean, Dehy. 3 18 2733 8,199
Soy Flakes (Grits) 6 29 4712 28,272
Textured Vegetable Protein 6 30 3695 22,170
Wheat Flakes, Instant 6 20 3855 23,130
Barley, Pearl * 6 42 8312 49,872
Cornmeal * 6 30 6979 41,874
Lentils * 6 33 7710 46,260
Oats, Rolled, Regular * 6 20 4423 26,538
Pinto Beans * 6 32 7717 46,302
Rice, White, Long Grain * 12 29 8648 103,776
Split Peas, Green * 6 32 8291 49,746
Wheat, Hard * 12 29 7485 89,820
 
VEGETABLES
Carrots, diced, Dehy 4 21 3032 12,128
Corn, FD 4 12 2495 9,980
Onions, Chopped, Dehy 2 20 2991 5,982
Peas, FD 4 11 1733 6,932
Potatoes, Diced - instant 6 24 2944 17,664
Potatoes, Mashed, Inst. 8 24 2683 21,464
Tomato Powder 2 45 6233 12,466
Tomatoes, Flakes 1 20 4238 4,238
Vegetables, Garden 2 16 2546 5,092
Vegetables, Mix 3 16 2483 7,449
 
SNACKS - READY TO EAT
Cheese Spread Pouches 9 25 4225 38,025
Peanut Butter Pouches 12 25 6450 77,400
Pilot Bread Crackers 21 25 2500 52,500
Honey 10 33 7586 75,860
Alfalfa Seed # 2 1/2 can 1   3561 3,561
Sea Salt 2   936 1,872
         
*  Cooking required        
         
         
Calories per person per day: 2,105
Total calories: 1,536,795
Number of cans: 345
Includes: Plastic Lids, Can Opener, Cookbook
Net Weight: 1200 lbs.
Approximate Storage Area: 6.5' x 3.25' x 4'
Unit Cost: $6,635.00
         
         



Home | General Info| Products | How to Order

Email: info@alpineaire.com
 

Alpine Aire Foods - Distributed Nationally by. . .

Infinet Communications, Inc.
8551 Cottonwood Road
Bozeman, Montana 59718
Phone: (406) 585-9324